<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Funny Jokes &#187; Stats/Math Jokes</title>
	<atom:link href="http://profileswag.com/funnyjokes/?cat=70&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://profileswag.com/funnyjokes</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sat, 02 Nov 2013 05:04:11 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.7.41</generator>
	<item>
		<title>Three is equal to four</title>
		<link>http://profileswag.com/funnyjokes/?p=5248</link>
		<comments>http://profileswag.com/funnyjokes/?p=5248#comments</comments>
		<pubDate>Sat, 02 Nov 2013 04:29:39 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Stats/Math Jokes]]></category>

		<guid isPermaLink="false">http://profileswag.com/funnyjokes/?p=5248</guid>
		<description><![CDATA[&#124;Theorem: 3=4Proof:Suppose:a + b = cThis can also be written as:4a &#8211; 3a + 4b &#8211; 3b = 4c &#8211; 3cAfter reorganizing:4a + 4b &#8211; 4c = 3a + 3b &#8211; 3cTake the constants out of the brackets:4 * (a+b-c) = 3 * (a+b-c)Remove the same term left and right:4 = 3]]></description>
				<content:encoded><![CDATA[<p>|Theorem: 3=4Proof:Suppose:a + b = cThis can also be written as:4a &#8211; 3a + 4b &#8211; 3b = 4c &#8211; 3cAfter reorganizing:4a + 4b &#8211; 4c = 3a + 3b &#8211; 3cTake the constants out of the brackets:4 * (a+b-c) = 3 * (a+b-c)Remove the same term left and right:4 = 3</p>
]]></content:encoded>
			<wfw:commentRss>http://profileswag.com/funnyjokes/?feed=rss2&#038;p=5248</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Story about infinity</title>
		<link>http://profileswag.com/funnyjokes/?p=5264</link>
		<comments>http://profileswag.com/funnyjokes/?p=5264#comments</comments>
		<pubDate>Sat, 02 Nov 2013 04:29:39 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Stats/Math Jokes]]></category>

		<guid isPermaLink="false">http://profileswag.com/funnyjokes/?p=5264</guid>
		<description><![CDATA[&#124;A very large mathematical convention was held in Las Vegas. The conventioneers filled two hotels, each with an infinite number of rooms. The hotels were across the street from each other and were owned by brothers. One evening, while everyone was out at a bar-b-que, one of the hotels burned to the ground. The brothers [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>|A very large mathematical convention was held in Las Vegas. The conventioneers filled two hotels, each with an infinite number of rooms. The hotels were across the street from each other and were owned by brothers. One evening, while everyone was out at a bar-b-que, one of the hotels burned to the ground. The brothers got together and worked out a plan. In the remaining hotel, they moved all guests to twice their room number &#8212; room 101 moved to 202, room 1234 moved to room 2468, etc. Then all the odd number rooms were empty, and there were an infinite number of odd rooms. So the guests from the other hotel moved into them</p>
]]></content:encoded>
			<wfw:commentRss>http://profileswag.com/funnyjokes/?feed=rss2&#038;p=5264</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollars equal cents</title>
		<link>http://profileswag.com/funnyjokes/?p=5249</link>
		<comments>http://profileswag.com/funnyjokes/?p=5249#comments</comments>
		<pubDate>Sat, 02 Nov 2013 04:29:39 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Stats/Math Jokes]]></category>

		<guid isPermaLink="false">http://profileswag.com/funnyjokes/?p=5249</guid>
		<description><![CDATA[&#124;Theorem: 1$ = 1c.Proof:And another that gives you a sense of money disappearing.1$ = 100c= (10c)^2= (0.1$)^2= 0.01$= 1cHere $ means dollars and c means cents. This one is scary in that I have seen PhD&#8217;s in math who were unable to see what was wrong with this one. Actually I am crossposting this to [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>|Theorem: 1$ = 1c.Proof:And another that gives you a sense of money disappearing.1$ = 100c= (10c)^2= (0.1$)^2= 0.01$= 1cHere $ means dollars and c means cents. This one is scary in that I have seen PhD&#8217;s in math who were unable to see what was wrong with this one. Actually I am crossposting this to sci.physics because I think that the latter makes a very nice introduction to the importance of keeping track of your dimensions.</p>
]]></content:encoded>
			<wfw:commentRss>http://profileswag.com/funnyjokes/?feed=rss2&#038;p=5249</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The math one-liners</title>
		<link>http://profileswag.com/funnyjokes/?p=5265</link>
		<comments>http://profileswag.com/funnyjokes/?p=5265#comments</comments>
		<pubDate>Sat, 02 Nov 2013 04:29:39 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Stats/Math Jokes]]></category>

		<guid isPermaLink="false">http://profileswag.com/funnyjokes/?p=5265</guid>
		<description><![CDATA[&#124;Math problems? Call 1-800-[(10x)(13i)^2]-[sin(xy)/2.362x]. If parallel lines meet at infinity &#8211; infinity must be a very noisy place with all those lines crashing together!Maths Teacher: Now suppose the number of sheep is x&#8230;Student: Yes sir, but what happens if the number of sheep is not x?Zenophobia: the irrational fear of convergent sequences.Philosophy is a game [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>|Math problems? Call 1-800-[(10x)(13i)^2]-[sin(xy)/2.362x]. If parallel lines meet at infinity &#8211; infinity must be a very noisy place with all those lines crashing together!Maths Teacher: Now suppose the number of sheep is x&#8230;Student: Yes sir, but what happens if the number of sheep is not x?Zenophobia: the irrational fear of convergent sequences.Philosophy is a game with objectives and no rules. Mathematics is a game with rules and no objectives.If I had only one day left to live, I would live it in my statistics class: it would seem so much longer.</p>
]]></content:encoded>
			<wfw:commentRss>http://profileswag.com/funnyjokes/?feed=rss2&#038;p=5265</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollars equal ten cents</title>
		<link>http://profileswag.com/funnyjokes/?p=5250</link>
		<comments>http://profileswag.com/funnyjokes/?p=5250#comments</comments>
		<pubDate>Sat, 02 Nov 2013 04:29:39 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Stats/Math Jokes]]></category>

		<guid isPermaLink="false">http://profileswag.com/funnyjokes/?p=5250</guid>
		<description><![CDATA[&#124;Theorem: 1$ = 10 centProof:We know that $1 = 100 centsDivide both sides by 100$ 1/100 = 100/100 cents=> $ 1/100 = 1 centTake square root both side=> squr($1/100) = squr (1 cent)=> $ 1/10 = 1 cent Multiply both side by 10=> $1 = 10 cent]]></description>
				<content:encoded><![CDATA[<p>|Theorem: 1$ = 10 centProof:We know that $1 = 100 centsDivide both sides by 100$ 1/100 = 100/100 cents=> $ 1/100 = 1 centTake square root both side=> squr($1/100) = squr (1 cent)=> $ 1/10 = 1 cent Multiply both side by 10=> $1 = 10 cent</p>
]]></content:encoded>
			<wfw:commentRss>http://profileswag.com/funnyjokes/?feed=rss2&#038;p=5250</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The birthday study</title>
		<link>http://profileswag.com/funnyjokes/?p=5266</link>
		<comments>http://profileswag.com/funnyjokes/?p=5266#comments</comments>
		<pubDate>Sat, 02 Nov 2013 04:29:39 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Stats/Math Jokes]]></category>

		<guid isPermaLink="false">http://profileswag.com/funnyjokes/?p=5266</guid>
		<description><![CDATA[&#124;It is proven that the celebration of birthdays is healthy. Statistics show that those people who celebrate the most birthdays become the oldest. &#8212; S. den Hartog, Ph D. Thesis Universtity of Groningen.]]></description>
				<content:encoded><![CDATA[<p>|It is proven that the celebration of birthdays is healthy. Statistics show that those people who celebrate the most birthdays become the oldest. &#8212; S. den Hartog, Ph D. Thesis Universtity of Groningen.</p>
]]></content:encoded>
			<wfw:commentRss>http://profileswag.com/funnyjokes/?feed=rss2&#038;p=5266</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>N equals N plus one</title>
		<link>http://profileswag.com/funnyjokes/?p=5251</link>
		<comments>http://profileswag.com/funnyjokes/?p=5251#comments</comments>
		<pubDate>Sat, 02 Nov 2013 04:29:39 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Stats/Math Jokes]]></category>

		<guid isPermaLink="false">http://profileswag.com/funnyjokes/?p=5251</guid>
		<description><![CDATA[&#124;Theorem: n=n+1Proof:(n+1)^2 = n^2 + 2*n + 1Bring 2n+1 to the left:(n+1)^2 &#8211; (2n+1) = n^2Substract n(2n+1) from both sides and factoring, we have:(n+1)^2 &#8211; (n+1)(2n+1) = n^2 &#8211; n(2n+1)Adding 1/4(2n+1)^2 to both sides yields:(n+1)^2 &#8211; (n+1)(2n+1) + 1/4(2n+1)^2 = n^2 &#8211; n(2n+1) + 1/4(2n+1)^2This may be written:[ (n+1) - 1/2(2n+1) ]^2 = [ n [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>|Theorem: n=n+1Proof:(n+1)^2 = n^2 + 2*n + 1Bring 2n+1 to the left:(n+1)^2 &#8211; (2n+1) = n^2Substract n(2n+1) from both sides and factoring, we have:(n+1)^2 &#8211; (n+1)(2n+1) = n^2 &#8211; n(2n+1)Adding 1/4(2n+1)^2 to both sides yields:(n+1)^2 &#8211; (n+1)(2n+1) + 1/4(2n+1)^2 = n^2 &#8211; n(2n+1) + 1/4(2n+1)^2This may be written:[ (n+1) - 1/2(2n+1) ]^2 = [ n - 1/2(2n+1) ]^2Taking the square roots of both sides:(n+1) &#8211; 1/2(2n+1) = n &#8211; 1/2(2n+1)Add 1/2(2n+1) to both sides:n+1 = n</p>
]]></content:encoded>
			<wfw:commentRss>http://profileswag.com/funnyjokes/?feed=rss2&#038;p=5251</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Answering machine</title>
		<link>http://profileswag.com/funnyjokes/?p=5267</link>
		<comments>http://profileswag.com/funnyjokes/?p=5267#comments</comments>
		<pubDate>Sat, 02 Nov 2013 04:29:39 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Stats/Math Jokes]]></category>

		<guid isPermaLink="false">http://profileswag.com/funnyjokes/?p=5267</guid>
		<description><![CDATA[&#124;Hello, this is probably 438-9012, yes, the house of the famous statistician. I&#8217;m probably not at home, or not wanting to answer the phone, most probably the latter, according to my latest calculations. Supposing that the universe doesn&#8217;t end in the next 30 seconds, the odds of which I&#8217;m still trying to calculate, you can [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>|Hello, this is probably 438-9012, yes, the house of the famous statistician. I&#8217;m probably not at home, or not wanting to answer the phone, most probably the latter, according to my latest calculations. Supposing that the universe doesn&#8217;t end in the next 30 seconds, the odds of which I&#8217;m still trying to calculate, you can leave your name, phone number, and message, and I&#8217;ll probably phone you back. So far the probability of that is about 0.645. Have a nice day.</p>
]]></content:encoded>
			<wfw:commentRss>http://profileswag.com/funnyjokes/?feed=rss2&#038;p=5267</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One plus one are two</title>
		<link>http://profileswag.com/funnyjokes/?p=5252</link>
		<comments>http://profileswag.com/funnyjokes/?p=5252#comments</comments>
		<pubDate>Sat, 02 Nov 2013 04:29:39 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Stats/Math Jokes]]></category>

		<guid isPermaLink="false">http://profileswag.com/funnyjokes/?p=5252</guid>
		<description><![CDATA[&#124;Theorem: 1 + 1 = 2Proof:n(2n &#8211; 2) = n(2n &#8211; 2)n(2n &#8211; 2) &#8211; n(2n &#8211; 2) = 0(n &#8211; n)(2n &#8211; 2) = 02n(n &#8211; n) &#8211; 2(n &#8211; n) = 02n &#8211; 2 = 02n = 2n + n = 2or setting n = 11 + 1 = 2]]></description>
				<content:encoded><![CDATA[<p>|Theorem: 1 + 1 = 2Proof:n(2n &#8211; 2) = n(2n &#8211; 2)n(2n &#8211; 2) &#8211; n(2n &#8211; 2) = 0(n &#8211; n)(2n &#8211; 2) = 02n(n &#8211; n) &#8211; 2(n &#8211; n) = 02n &#8211; 2 = 02n = 2n + n = 2or setting n = 11 + 1 = 2</p>
]]></content:encoded>
			<wfw:commentRss>http://profileswag.com/funnyjokes/?feed=rss2&#038;p=5252</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The results of statistics</title>
		<link>http://profileswag.com/funnyjokes/?p=5268</link>
		<comments>http://profileswag.com/funnyjokes/?p=5268#comments</comments>
		<pubDate>Sat, 02 Nov 2013 04:29:39 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Stats/Math Jokes]]></category>

		<guid isPermaLink="false">http://profileswag.com/funnyjokes/?p=5268</guid>
		<description><![CDATA[&#124;. Ten percent of all car thieves are left-handed2. All polar bears are left-handed3. If your car is stolen, there&#8217;s a 10 percent chance it was taken by a Polar bear1. 39 percent of unemployed men wear spectacles2. 80 percent of employed men wear spectacles3. Work stuffs up your eyesight1. All dogs are animals2. All [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>|. Ten percent of all car thieves are left-handed2. All polar bears are left-handed3. If your car is stolen, there&#8217;s a 10 percent chance it was taken by a Polar bear1. 39 percent of unemployed men wear spectacles2. 80 percent of employed men wear spectacles3. Work stuffs up your eyesight1. All dogs are animals2. All cats are animals3. Therefore, all dogs are cats1. A total of 4000 cans are opened around the world every second2. Ten babies are conceived around the world every second3. Each time you open a can, you stand a 1 in 400 chance of becoming pregnant</p>
]]></content:encoded>
			<wfw:commentRss>http://profileswag.com/funnyjokes/?feed=rss2&#038;p=5268</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
